<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fashion Photography Blog || Photographers resource by Los Angeles celebrity fashion photographer Jerry Avenaim</title>
	<atom:link href="http://blog.avenaim.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avenaim.com</link>
	<description>on photography blog by Los Angeles based fashion photographer Jerry Avenaim captures the beauty of fashion and advertising from all over the world. He is also regarded as one of the most sought after celebrity photographers. From high fashion couture to the lifestyle of Southern California.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Photographers Portfolio by Toly Kasyan</title>
		<link>http://blog.avenaim.com/2010/02/02/photography-portfolios/comment-page-1/#comment-1438</link>
		<dc:creator>Toly Kasyan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=855#comment-1438</guid>
		<description>Jerry, thank you so much for your blog, for giving an insight into your work and thoughts!
Regarding this entry I&#039;ve got a couple of questions and will greatly apprciate your answer.
I guess in this article you mean mostly printed porfolio.
 What quantity of photographs, you think, is the most appropriate? What do you do with horizontal images?
And how to deal with fashion stories? They may be several spreads long, so it&#039;s not wise to put even one of them fully into a restricted size portfolio. The way out is to select one or two pics from each story? but they won&#039;t tell the story in most cases.

I tend to present fashion porfolio with full stories or catalogs separately from the &quot;main&quot; one, which is more focused on ad and portrait stuff.

I&#039;ll appreciate your opinion!</description>
		<content:encoded><![CDATA[<p>Jerry, thank you so much for your blog, for giving an insight into your work and thoughts!<br />
Regarding this entry I&#8217;ve got a couple of questions and will greatly apprciate your answer.<br />
I guess in this article you mean mostly printed porfolio.<br />
 What quantity of photographs, you think, is the most appropriate? What do you do with horizontal images?<br />
And how to deal with fashion stories? They may be several spreads long, so it&#8217;s not wise to put even one of them fully into a restricted size portfolio. The way out is to select one or two pics from each story? but they won&#8217;t tell the story in most cases.</p>
<p>I tend to present fashion porfolio with full stories or catalogs separately from the &#8220;main&#8221; one, which is more focused on ad and portrait stuff.</p>
<p>I&#8217;ll appreciate your opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography and the Art of Discipline by Houston Wedding Photographers &#124; Photography and the Art of Discipline</title>
		<link>http://blog.avenaim.com/2010/01/04/photography-and-the-art-of-discipline/comment-page-1/#comment-1431</link>
		<dc:creator>Houston Wedding Photographers &#124; Photography and the Art of Discipline</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=765#comment-1431</guid>
		<description>[...] Entire article can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Entire article can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhaseOne CaptureOne PRO 5.1 Released! by Gerry Hanan</title>
		<link>http://blog.avenaim.com/2010/02/22/capture-one-pr/comment-page-1/#comment-1430</link>
		<dc:creator>Gerry Hanan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=916#comment-1430</guid>
		<description>Thanks for the heads-up - I&#039;ll download tomorrow to use with the new P25+ backs that just arrived. Currently I give it a 3.8 to 4 out of 5, so I am interested to see what it does regarding things like inheriting crops, file names, and white balance from the previous shot - it is not 100% consistent.  For  all post work, it currently leaves the studio to go to the retouchers but it would be nice to have a fast way with the new spot removal to knock down some of the time they spend on retouching. Adobe Bridge has many delicious RAW tools including spot removal and local exposure &amp; saturation adjustments that sit on top of the raw data and can easily be copied across multiple images. For my personal work I prefer the speed and flexibility of Bridge. 5.1 may convert me - I&#039;ll find out tomorrow.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up &#8211; I&#8217;ll download tomorrow to use with the new P25+ backs that just arrived. Currently I give it a 3.8 to 4 out of 5, so I am interested to see what it does regarding things like inheriting crops, file names, and white balance from the previous shot &#8211; it is not 100% consistent.  For  all post work, it currently leaves the studio to go to the retouchers but it would be nice to have a fast way with the new spot removal to knock down some of the time they spend on retouching. Adobe Bridge has many delicious RAW tools including spot removal and local exposure &amp; saturation adjustments that sit on top of the raw data and can easily be copied across multiple images. For my personal work I prefer the speed and flexibility of Bridge. 5.1 may convert me &#8211; I&#8217;ll find out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography with Intent by Rob Walls</title>
		<link>http://blog.avenaim.com/2010/01/19/photography-with-intent/comment-page-1/#comment-1428</link>
		<dc:creator>Rob Walls</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=801#comment-1428</guid>
		<description>Good post Jerry. I&#039;m so old that I when I started out it was with Grafmatic backs on a Speed Graphic and burn callouses on right hand thumb and index finger from changing hot flash bulbs...but have embraced digital photography with the enthusiasm of a zealot. I find though that with the ability to know right away that I&#039;ve got the shot, I actually shoot less exposures now than I did when I used film.

I still regret my lack of courage years ago when I was commissioned to shoot a record cover for an LP titled, &quot;After my cat left home&quot;. The art director wanted a shot of a cat walking away from the camera with its tail in the air. The idea was that the shot would be used on the centre on the disk label as well with the spindle poking through the cat&#039;s fundament. We lined up the cat, it walked away from the camera, I shot; thought, I&#039;ve got it, but then went on to shoot the next 35 frames and another entire roll. The picture used: frame 1 of course! If only I had had the guts to wrap the shoot on frame 1. I could have been a legend as far as that art director was concerned.

17 years agoo when my sone was born, I put aside one of my Nikons with a roll of black and white in it and shot one frame each week with that camera, recording his growth over the first nine months of his life. The world seems to go too fast these days for that kind of leisurely approach to picture taking.

I don&#039;t regret the passing of film though. Greatly enjoy your blog...</description>
		<content:encoded><![CDATA[<p>Good post Jerry. I&#8217;m so old that I when I started out it was with Grafmatic backs on a Speed Graphic and burn callouses on right hand thumb and index finger from changing hot flash bulbs&#8230;but have embraced digital photography with the enthusiasm of a zealot. I find though that with the ability to know right away that I&#8217;ve got the shot, I actually shoot less exposures now than I did when I used film.</p>
<p>I still regret my lack of courage years ago when I was commissioned to shoot a record cover for an LP titled, &#8220;After my cat left home&#8221;. The art director wanted a shot of a cat walking away from the camera with its tail in the air. The idea was that the shot would be used on the centre on the disk label as well with the spindle poking through the cat&#8217;s fundament. We lined up the cat, it walked away from the camera, I shot; thought, I&#8217;ve got it, but then went on to shoot the next 35 frames and another entire roll. The picture used: frame 1 of course! If only I had had the guts to wrap the shoot on frame 1. I could have been a legend as far as that art director was concerned.</p>
<p>17 years agoo when my sone was born, I put aside one of my Nikons with a roll of black and white in it and shot one frame each week with that camera, recording his growth over the first nine months of his life. The world seems to go too fast these days for that kind of leisurely approach to picture taking.</p>
<p>I don&#8217;t regret the passing of film though. Greatly enjoy your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography and the Art of Discipline by BCL Photography &#187; Blog Archive &#187; Photography and the Art of Discipline</title>
		<link>http://blog.avenaim.com/2010/01/04/photography-and-the-art-of-discipline/comment-page-1/#comment-1427</link>
		<dc:creator>BCL Photography &#187; Blog Archive &#187; Photography and the Art of Discipline</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=765#comment-1427</guid>
		<description>[...] Entire article can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Entire article can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Agency Guide To Photography Usage Terms by Brian Tremblay</title>
		<link>http://blog.avenaim.com/2010/02/09/ad-agency-guide-to-photography-usage-terms/comment-page-1/#comment-1404</link>
		<dc:creator>Brian Tremblay</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=883#comment-1404</guid>
		<description>Jerry, were you always able to keep the rights to your celebrity images or did that come with time as your work and reputation grew?

Have you ever photographed a celebrity who did not allow you to retain the rights to your work?  If so, why did you go ahead with the shoot any way?

Have you ever walked away from a celebrity photography session because they would not allow you to keep the rights to your work?</description>
		<content:encoded><![CDATA[<p>Jerry, were you always able to keep the rights to your celebrity images or did that come with time as your work and reputation grew?</p>
<p>Have you ever photographed a celebrity who did not allow you to retain the rights to your work?  If so, why did you go ahead with the shoot any way?</p>
<p>Have you ever walked away from a celebrity photography session because they would not allow you to keep the rights to your work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Retouch or Not to Retouch by Heinz Schmidt</title>
		<link>http://blog.avenaim.com/2010/02/16/to-retouch-or-not-to-retouch/comment-page-1/#comment-1357</link>
		<dc:creator>Heinz Schmidt</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=898#comment-1357</guid>
		<description>Hi Jerry,

I personally think that retouching should &#039;enhance&#039;. Women (and some men) use makeup to hide features of the face that are not &#039;desirable&#039;, as prescribed by society and the fashion of the time.

Back in the 70s and 80s retouching wasn&#039;t done to the level it is today. Retouching the images of these &#039;70s and 80s&#039; models to today&#039;s standard might infringe on some ethical/moral level, but if the retouching covers up/enhances some feature or flaw that could have been handled by makeup back then, then I think it&#039;s ok.

Taking it to the other extreme and turning these women into plastic barbie dolls just doesn&#039;t seem right.

I love retouching when done well and I also love an image where no retouching was applied as it shows the true character, the age, the lines and the wisdom in the person&#039;s face.

If I ever get a portrait done of myself, I would insist on retouching as there&#039;s little wisdom to be revealed, just too much sunburn.

Regards
Heinz</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>I personally think that retouching should &#8216;enhance&#8217;. Women (and some men) use makeup to hide features of the face that are not &#8216;desirable&#8217;, as prescribed by society and the fashion of the time.</p>
<p>Back in the 70s and 80s retouching wasn&#8217;t done to the level it is today. Retouching the images of these &#8217;70s and 80s&#8217; models to today&#8217;s standard might infringe on some ethical/moral level, but if the retouching covers up/enhances some feature or flaw that could have been handled by makeup back then, then I think it&#8217;s ok.</p>
<p>Taking it to the other extreme and turning these women into plastic barbie dolls just doesn&#8217;t seem right.</p>
<p>I love retouching when done well and I also love an image where no retouching was applied as it shows the true character, the age, the lines and the wisdom in the person&#8217;s face.</p>
<p>If I ever get a portrait done of myself, I would insist on retouching as there&#8217;s little wisdom to be revealed, just too much sunburn.</p>
<p>Regards<br />
Heinz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Management in Digital Photography by Gerry Hanan</title>
		<link>http://blog.avenaim.com/2010/01/28/color-management-in-photography-colorchecker/comment-page-1/#comment-1214</link>
		<dc:creator>Gerry Hanan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=837#comment-1214</guid>
		<description>Jerry, this product looks like it qualifies for the &quot;Deadly&quot; stamp of approval. I just watched the video and I want one. I totally agree about the size of the standard card - grand in the studio, but out on location it can be cumbersome. Having this one pocket sized makes it very appealing &amp; the software&#039;s ability to locate the target in the image is brilliant.  BTW I love your shot that you included with this post - tapping into some raw emotion there :)</description>
		<content:encoded><![CDATA[<p>Jerry, this product looks like it qualifies for the &#8220;Deadly&#8221; stamp of approval. I just watched the video and I want one. I totally agree about the size of the standard card &#8211; grand in the studio, but out on location it can be cumbersome. Having this one pocket sized makes it very appealing &amp; the software&#8217;s ability to locate the target in the image is brilliant.  BTW I love your shot that you included with this post &#8211; tapping into some raw emotion there <img src='http://blog.avenaim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Lighting Diagrams on your iPhone! by Creating Lighting Diagrams on your iPhone</title>
		<link>http://blog.avenaim.com/2009/12/12/photography-lighting-diagrams/comment-page-1/#comment-1198</link>
		<dc:creator>Creating Lighting Diagrams on your iPhone</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=647#comment-1198</guid>
		<description>[...] More here: Creating Lighting Diagrams on your iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Creating Lighting Diagrams on your iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantastic open lectures for photographers by Fantastic open lectures for photographers &#124; Jerry Avenaim &#8230;</title>
		<link>http://blog.avenaim.com/2009/12/07/open-lectures-for-photographers/comment-page-1/#comment-1183</link>
		<dc:creator>Fantastic open lectures for photographers &#124; Jerry Avenaim &#8230;</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avenaim.com/?p=618#comment-1183</guid>
		<description>[...] More here:  Fantastic open lectures for photographers &#124; Jerry Avenaim ... [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  Fantastic open lectures for photographers | Jerry Avenaim &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
